<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Train Smart</title>
	<atom:link href="http://trainsmart.denverathleticclub.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainsmart.denverathleticclub.net</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 19:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ask the Expert</title>
		<link>http://trainsmart.denverathleticclub.net/2010/06/24/ask-the-expert/</link>
		<comments>http://trainsmart.denverathleticclub.net/2010/06/24/ask-the-expert/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:34:55 +0000</pubDate>
		<dc:creator>Scott Poston</dc:creator>
				<category><![CDATA[DAC]]></category>
		<category><![CDATA[Exercise Adherence]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=437</guid>
		<description><![CDATA[Have a question about training, fitness, workouts, and more?  Post your questions and I&#8217;ll provide an answer!]]></description>
			<content:encoded><![CDATA[<p>Have a question about training, fitness, workouts, and more?  Post your questions and I&#8217;ll provide an answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2010/06/24/ask-the-expert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Triathlon Tips, Part 1 (not the obvious stuff)</title>
		<link>http://trainsmart.denverathleticclub.net/2010/05/10/triathlon-tips-part-1-not-the-obvious-stuff/</link>
		<comments>http://trainsmart.denverathleticclub.net/2010/05/10/triathlon-tips-part-1-not-the-obvious-stuff/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:12:39 +0000</pubDate>
		<dc:creator>Scott Poston</dc:creator>
				<category><![CDATA[DAC]]></category>
		<category><![CDATA[Exercise Adherence]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=156</guid>
		<description><![CDATA[With triathlon season upon us, there&#8217;s no time to dilly-dally.  Here&#8217;s a list of insider tips that may answer some questions for you&#8230; 1. Your heart rate may not respond as it did during a million workouts leading up to the race.  This is due to hydration levels, excitement, focus, and many other factors.  So, unless you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>With triathlon season upon us, there&#8217;s no time to dilly-dally.  Here&#8217;s a list of insider tips that may answer some questions for you&#8230;</p>
<p>1. Your heart rate may not respond as it did during a million workouts leading up to the race.  This is due to hydration levels, excitement, focus, and many other factors.  So, unless you&#8217;re cool like that, then leave the heart rate monitor on the shelf.</p>
<p><img class="alignleft" src="http://www.olympics.org.uk/images/sports/Triathlon_300x400.jpg" alt="" width="300" height="400" />2. You probably won&#8217;t sleep well the night before the big race.  Don&#8217;t worry about it.  You probably slept well 2 nights before the race, which is more important.  As long as you&#8217;re laying down the whole time then you can consider yourself rested!</p>
<p>3. When the gun goes off, you will hopefully focus rightaway on swimming your pace.  Warning: your pace is going to feel slower than how it felt in the pool.  You&#8217;re amped with adrenaline, your wetsuit provides jet propulsion because of the buoyancy, and if you&#8217;re smart then you&#8217;re drafting off someone.  As a beginner, it is best to just sit back and enjoy what feels like a leisurely pace.</p>
<p>4. If you&#8217;re competing in an Olympic distance triathlon or beyond, then be cautious of the I-feel-so-good-I-don&#8217;t-need-to-eat-or-drink zone during the bike or run.  This would happen somewhere probably after the halfway point on the bike.  You feel good, everything seems to be clicking along, so you decide eating or drinking could mess up the flow.  It&#8217;s a trap set by the bear around the corner that&#8217;s about to jump on your back if you fall for it!  Eat.  Drink.  And continue to be merry.</p>
<p><img class="alignleft" src="http://www.healthanswersboard.com/blog/wp-content/uploads/2008/04/caffeine.jpg" alt="" width="181" height="204" />5. No caffeine race morning.  I already know the arguments in favor of having caffeine race morning (fat oxidation, glycogen sparing, etc.).  I also know the risks (frequent bathroom breaks, dehydration, more energy than you know what to do with, etc.).  The risks outweigh the benefits.</p>
<p>6. Be normal (I know that&#8217;s asking a lot of some of you <img src='http://trainsmart.denverathleticclub.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  Race morning is not the time to dedicate 30 minutes (for the first time) to your very tight hamstrings; You should have tended to that a month ago&#8230; so it&#8217;s too late.  There is such thing as overstretching a muscle.  Don’t do it.</p>
<p>7. The day before the race you are likely going to have some anxiety in your legs, so-to-speak.  Meaning: your legs may feel tired, weak, or genarlly apathetic.  That’s just the nerves.  Some anxiety is fine, even good.  In the literature it’s referred to as optimal arousal.</p>
<p>It&#8217;s ok to be a newby&#8230; just don&#8217;t act like one.  I hope these tips help!</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2010/05/10/triathlon-tips-part-1-not-the-obvious-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caffeine &amp; Exercise</title>
		<link>http://trainsmart.denverathleticclub.net/2010/02/17/caffeine-exercise/</link>
		<comments>http://trainsmart.denverathleticclub.net/2010/02/17/caffeine-exercise/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:04:19 +0000</pubDate>
		<dc:creator>Scott Poston</dc:creator>
				<category><![CDATA[Myths]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=417</guid>
		<description><![CDATA[Sometimes the thought of getting up early for yet another workout sounds horrible, and so we look to a cup of &#8216;jo to inspire us.  Caffeine is likely the most widely used stimulant for that purpose.  The average caffeine consumption in the U.S. is approximately 200 mg per day (1 mug of coffee).  10% of caffeine connoisseurs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.brewed-coffee.com/wp-content/uploads/2008/02/starbucks_escher-757783.jpg" alt="" width="302" height="320" />Sometimes the thought of getting up early for yet another workout sounds horrible, and so we look to a cup of &#8216;jo to inspire us.  Caffeine is likely the most widely used stimulant for that purpose.  The average caffeine consumption in the U.S. is approximately 200 mg per day (1 mug of coffee).  10% of caffeine connoisseurs ingest more than 1000 mg per day!</p>
<p>It has no nutritional value, but it is often referred to as a nutritional ergogenic aid (i.e., an external aid that improves performance).  It is absorbed quickly, and potentially affects all systems of the body since it is absorbed by most tissues.  Its positive effects include sharpened focus/alertness and glycogen sparing through the augmented use of body fast as a source of fuel.   Are you still baffled as to why there is a Starbucks on every block in every major city!</p>
<p> </p>
<p>The question still remains: To caffeinate or not to caffeinate? </p>
<p> <span id="more-417"></span></p>
<p><img class="alignleft" src="http://www.psychologytoday.com/files/u8/caffeine_coffee.jpg" alt="" width="281" height="275" />In the 1970’s studies suggested caffeine enhanced endurance performance.  The studies suggested caffeine triggered the release of body fat to be used as a fuel source.  Stored carbohydrates (glycogen) is in limited supply in the body, and your body’s preferred source of energy, so preserving it would therefore increase performance. </p>
<p>In the 1980’s studies found that caffeine did not alter exercise metabolism!  Although, those studies did not actually measure performance&#8230; go figure. </p>
<p>Recent work has turned the scales yet again in favor of caffeine’s ergogenic effects.  Specifically, 3-9 mg of caffeine per kilogram of body weight about one hour prior to exercise has been shown to increase performance.  In practical terms, a person weighing 150 pounds should consume 200 mg of caffeine, which is equal to about 1 mug of drip-percolated coffee.  These studies observed well-trained or elite athletes however, so the interpretation is a little fuzzy for the weekend warrior.</p>
<p> </p>
<p><img class="alignright" src="http://img.webmd.com/dtmcms/live/webmd/consumer_assets/site_images/articles/health_tools/depression_slideshow/photolibrary_rf_photo_of_businessman_crushing_coffee_cup.jpg" alt="" width="269" height="182" /> There are cautions and limitations, of course:</p>
<p>***Caffeine improves performance for events that last approximately 5 minutes at 90-100% intensity.  Sprint performance, on the other hand, is not improved.  The reasons for this are still relatively unknown.</p>
<p>***There are also side effects of caffeine ingestion that may outweigh the benefits: anxiety, jitters, inability to focus, insomnia, and irritability to name a few.</p>
<p> </p>
<p>If you still want to ride the caffeine train, then know that the optimal dose is 3-6 mg/kg body weight.  Side effects are minimized at this dose, and for the elite out there, urine levels are legal at this dosage.</p>
<p>My professional opinion: Experiment!  You may be one of the lucky ones who gets to fill his/her water bottle with Columbian Bold.  More than likely, the dehydration, increased bowel movements, increased heart rate and body temperature, anxiety, and irritability will not prove to be helpful when standing at the starting line of your next marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2010/02/17/caffeine-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hola to Speak @ Endurance Conference</title>
		<link>http://trainsmart.denverathleticclub.net/2010/01/26/tim-hola-to-speak-endurance-conference/</link>
		<comments>http://trainsmart.denverathleticclub.net/2010/01/26/tim-hola-to-speak-endurance-conference/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:53:29 +0000</pubDate>
		<dc:creator>Scott Poston</dc:creator>
				<category><![CDATA[Colorado Endurance Conference]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=371</guid>
		<description><![CDATA[Tim Hola, 11 time Hawaii Ironman finisher, Timex Team member, and one of Outside magazine&#8217;s 2008 &#8220;Fittest Real Men in America&#8221; presents: The Trying Times of Triathlon&#8211;Managing work, family, and training. Tim joins an elite lineup of coaches, athletes, and therapists for the first annual Colorado Endurance Conference on March 13th @ The Denver Athletic Club!]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamtimex.timexblogs.com/2006/06/02/tim-hola/" target="_blank"><strong><img class="alignleft size-medium wp-image-414" src="http://trainsmart.denverathleticclub.net/files/2010/01/tim_Kona_finish-2006-200x300.jpg" alt="tim_Kona_finish 2006" width="200" height="300" />Tim Hola</strong></a>, 11 time Hawaii Ironman finisher, <a href="http://teamtimex.timexblogs.com/" target="_blank">Timex Team </a>member, and one of <a href="http://outside.away.com/outside/bodywork/200809/fittest-real-men-tim-hola.html" target="_blank">Outside magazine&#8217;s 2008 </a>&#8220;Fittest Real Men in America&#8221; presents: The Trying Times of Triathlon&#8211;Managing work, family, and training.</p>
<p>Tim joins an elite lineup of coaches, athletes, and therapists for the first annual <a href="http://www.active.com/event_detail.cfm?event_id=1814501" target="_blank"><strong>Colorado Endurance Conference</strong> </a>on March 13th @ <a href="http://www.denverathleticclub.org" target="_blank">The Denver Athletic Club</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2010/01/26/tim-hola-to-speak-endurance-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unruly Workouts</title>
		<link>http://trainsmart.denverathleticclub.net/2010/01/21/unruly-workouts/</link>
		<comments>http://trainsmart.denverathleticclub.net/2010/01/21/unruly-workouts/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:26:51 +0000</pubDate>
		<dc:creator>Scott Poston</dc:creator>
				<category><![CDATA[Exercise Adherence]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workout Tips]]></category>
		<category><![CDATA[Denver Personal Training]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=352</guid>
		<description><![CDATA[3 sets, 15 reps, 2 days per week, for 6 weeks, and then change ever so slightly and repeat.  Does it work? Yes.  Is it fun?  It is for Type A automatons.  I prefer a bit more rebellion in my routine.  Maybe it’s because I jump through enough hoops in a day and I prefer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-353" src="http://trainsmart.denverathleticclub.net/files/2010/01/jumping-thru-hoops.jpg" alt="jumping thru hoops" width="200" height="206" />3 sets, 15 reps, 2 days per week, for 6 weeks, and then change ever so slightly and repeat.  Does it work? Yes.  Is it fun?  It is for Type A automatons.  I prefer a bit more rebellion in my routine.  Maybe it’s because I jump through enough hoops in a day and I prefer not to do the same thing during my precious personal time.  So I stopped!</p>
<p> </p>
<p>Why commit to something you disdain?  Think of your workday like a school day in third grade.  Cursive writing for 40 minutes, and then spelling, and then environment class, and then… Ever see a child get bored with recess?  Some of you have, yes, I know.  But most kids don’t.  You know why?  Because it’s the one time of day that they do whatever they want to do!  And do they play on the monkey bars the entire time!  NO!  They run constantly from 4-square, to tag, to the slide, back to 4-square, and they don’t stop, and they laugh the entire time!  Do that!</p>
<p><span id="more-352"></span></p>
<p><img class="alignleft size-medium wp-image-354" src="http://trainsmart.denverathleticclub.net/files/2010/01/football_strength_training_loads-300x231.gif" alt="football_strength_training_loads" width="200" height="162" />There’s one catch.  You have to go to the gym, even if you don’t want to.  But once you’re there, follow your instincts.  You’ll be surprised at how good of a workout you get in.  You may even go longer than you anticipated.  Soon enough, you will think of your workout more like recess, instead of study hall!</p>
<p> </p>
<p>OK, so there’s two catches.  If you feel like running 10 miles and you’ve never even walked a mile, then maybe a few rules would do you some good.  Here are the basic rules of unruliness:</p>
<ol>
<li><img class="alignright" src="http://www.prelovac.com/vladimir/wp-content/uploads/2008/02/pic_financial_freedom_girl.jpg" alt="" width="240" height="328" />Warm up.  Even if it’s just for 5 minutes, it’ll help to prepare you for whatever craziness your subconscious has in store for you.</li>
<li>Ease into it.  The first few exercises should be a notch up from the warm up.  Consider it warm up part 2.</li>
<li>Use proper form.  Do pushups until you collapse if you like, but never compromise your posture.  Bad form = injury = detention.</li>
<li>Commit to at least 30 minutes of activity.  It’s a rule.  Even though you get to follow your folly, it must involve activity. </li>
<li>Stretch when you’re done for at least 5 minutes.  You probably worked some muscles you forgot about; they’ll probably be sore and tight tomorrow; stretch.</li>
</ol>
<p>Here’s an internal dialogue that goes through my mind during a typical strength workout:</p>
<p>I feel like doing pushups&#8230;9, 10, 11…I feel like stopping…on to a standing 1 arm chest press…8, 9, 10…feels pretty good, although the weight is a bit light, oh well…18, 19, 20…it’s starting to burn, I like this one…32, 33, 34…that’s enough…I think I’ll hop on an elliptical now…</p>
<p> </p>
<p>That’s it.  Do what you want, have fun, play, and unleash your unruliness!</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2010/01/21/unruly-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot Running&#8211;Panel Discussion</title>
		<link>http://trainsmart.denverathleticclub.net/2010/01/18/barefoot-running-panel-discussion/</link>
		<comments>http://trainsmart.denverathleticclub.net/2010/01/18/barefoot-running-panel-discussion/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:08:08 +0000</pubDate>
		<dc:creator>Scott Poston</dc:creator>
				<category><![CDATA[Colorado Endurance Conference]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Barefoot Running]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=339</guid>
		<description><![CDATA[Finally, a panel discussion on running barefoot!  Is it good for you?  How do you start?  Who should and shouldn&#8217;t do it?  Scott Poston will pose objective pro and con questions to Jim Hooper&#8211;Physical Therapist &#38; Personal Trainer, and Alan Culpepper&#8211;2 time Olympic runner and shoe store (Solepepper Sports) owner at the Colorado Endurance Conference on Saturday, March [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 6px" src="http://barefootted.com/uploaded_images/BFT_FOOT_ROCKS-799759.jpg" alt="" width="195" height="173" />Finally, a panel discussion on running barefoot!  Is it good for you?  How do you start?  Who should and shouldn&#8217;t do it?  Scott Poston will pose objective pro and con questions to Jim Hooper&#8211;Physical Therapist &amp; Personal Trainer, and Alan Culpepper&#8211;2 time Olympic runner and shoe store (<a href="http://www.solepepper.com/" target="_blank">Solepepper Sports</a>) owner at the Colorado Endurance Conference on Saturday, March 13th.  Submit your questions to be asked at the discussion!</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2010/01/18/barefoot-running-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Missing Workout&#8230;</title>
		<link>http://trainsmart.denverathleticclub.net/2009/12/31/the-missing-workout/</link>
		<comments>http://trainsmart.denverathleticclub.net/2009/12/31/the-missing-workout/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:38:31 +0000</pubDate>
		<dc:creator>Scott Poston</dc:creator>
				<category><![CDATA[Colorado Endurance Conference]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=310</guid>
		<description><![CDATA[Jim Hooper, Licensed Physical Therapist and Certified Personal Trainer is scheduled to present at the March 13th Colorado Endurance Conference.  Jim will be presenting The Missing Workout: What you&#8217;re not doing may be inhibiting you! Jim has 20 years of experience in the field of sports injury treatment/prevention and general wellness.  He has participated in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-311" src="http://trainsmart.denverathleticclub.net/files/2009/12/the-missing-piece1-216x300.jpg" alt="the missing piece" width="216" height="300" />Jim Hooper</strong>, Licensed Physical Therapist and Certified Personal Trainer is scheduled to present at the March 13th <strong>Colorado Endurance Conference</strong>.  Jim will be presenting <span style="text-decoration: underline">The Missing Workout: What you&#8217;re not doing may be inhibiting you!</span></p>
<p>Jim has 20 years of experience in the field of sports injury treatment/prevention and general wellness.  He has participated in numerous endurance events and utilizes his rehabilitation expertise to provide a unique insight into the training program of an endurance athlete.</p>
<p>Sign up is only $85.  Click <a href="http://www.active.com/event_detail.cfm?event_id=1814501" target="_blank">here</a> to register!</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2009/12/31/the-missing-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Guru to Speak at Colorado Endurance Conference</title>
		<link>http://trainsmart.denverathleticclub.net/2009/12/23/triathlon-guru-to-speak-at-colorado-endurance-conference/</link>
		<comments>http://trainsmart.denverathleticclub.net/2009/12/23/triathlon-guru-to-speak-at-colorado-endurance-conference/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:10:46 +0000</pubDate>
		<dc:creator>Scott Poston</dc:creator>
				<category><![CDATA[Colorado Endurance Conference]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Bob Seebohar]]></category>
		<category><![CDATA[Endurance Coaching]]></category>
		<category><![CDATA[Metabolic Efficiency Training]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=282</guid>
		<description><![CDATA[Bob Seebohar recently agreed to present his new book, Metabolic Efficiency Training, at the Colorado Endurance Conference on March 13th next Spring!  Bob is a Board Certified Specialist in Sports Dietetics, the former Director of Sports Nutrition for the University of Florida and most recently served as a sport dietitian for the US Olympic Committee.  Bob traveled to the 2008 [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-top: 0pt"><strong><img class="alignleft size-full wp-image-283" style="margin: 6px" src="http://trainsmart.denverathleticclub.net/files/2009/12/Seebohar2.jpg" alt="Bob Seebohar" width="160" height="223" />Bob Seebohar</strong> recently agreed to present his new book, Metabolic Efficiency Training, at the <a href="http://www.active.com/event_detail.cfm?event_id=1814501" target="_blank"><strong>Colorado Endurance Conference</strong></a> on March 13th next Spring!  Bob is a Board Certified Specialist in Sports Dietetics, the former Director of Sports Nutrition for the University of Florida and most recently served as a sport dietitian for the US Olympic Committee.  Bob traveled to the 2008 Summer Olympic Games as a sport dietitian for the US Olympic Team and the personal sport dietitian for the Olympic Triathlon Team.</p>
<p> </p>
<p><img class="alignright size-full wp-image-284" style="margin: 6px" src="http://trainsmart.denverathleticclub.net/files/2009/12/Seebohar1.jpg" alt="Bob Seebohar" width="158" height="119" />Bob has a bachelor&#8217;s degree in Exercise and Sports Science, a master&#8217;s degree in Health and Exercise Science and a second master&#8217;s degree in Food Science and Human Nutrition.  He is a registered dietitian, exercise physiologist, Certified Strength and Conditioning Specialist and a High Performance Triathlon Coach.</p>
<p> </p>
<p>Bob will be speaking at the Colorado Endurance Conference on March 13th @ 9 AM in the Grand Ballroom at <a href="http://www.denverathleticclub.org" target="_blank">The Denver Athletic Club</a>.  Registration is available at <a href="http://www.active.com/event_detail.cfm?event_id=1814501" target="_blank">www.active.com</a>.  The focus of his presentation will be his new book, <strong>Metabolic Efficiency Training</strong>.  Learn how to conserve precious carbohydrates, burn more fat, and get to the finish line faster and stronger!  Bob will be available to sign copies of the book as well!!</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2009/12/23/triathlon-guru-to-speak-at-colorado-endurance-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tri the Creek Sprint Triathlon: Registration Open!</title>
		<link>http://trainsmart.denverathleticclub.net/2009/12/09/tri-the-creek-sprint-triathlon-registration-open/</link>
		<comments>http://trainsmart.denverathleticclub.net/2009/12/09/tri-the-creek-sprint-triathlon-registration-open/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:31:24 +0000</pubDate>
		<dc:creator>Scott Poston</dc:creator>
				<category><![CDATA[Tri the Creek]]></category>
		<category><![CDATA[Bob Seebohar]]></category>
		<category><![CDATA[Colorado Endurance Conference]]></category>
		<category><![CDATA[Denver Personal Training]]></category>
		<category><![CDATA[Denver Triathlon]]></category>
		<category><![CDATA[Tri the Creek Sprint Triathlon]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=255</guid>
		<description><![CDATA[June 5, 2010, Sprint Triathlon of the Year!  Registration is capped, and fills, so sign up soon&#8230; Checkout the website or go straight to registration! Here&#8217;s a classic picture from last year&#8217;s event, taken by Ross Bothwell of Elegant Images &#38; Photographs.]]></description>
			<content:encoded><![CDATA[<p><img style="width: 320px;height: 213px;border-color: #7d4900" src="http://www.denverathleticclub.cc/images/dynamic/getImage.gif?ID=1757994" border="5" alt="" width="320" height="213" align="right" />June 5, 2010, Sprint Triathlon of the Year!  Registration is capped, and fills, so sign up soon&#8230;</p>
<p>Checkout the <a href="http://www.trithecreek.com" target="_blank">website</a> or go straight to <a href="http://www.active.com/event_detail.cfm?event_id=1804911" target="_blank">registration</a>!</p>
<p>Here&#8217;s a classic picture from last year&#8217;s event, taken by Ross Bothwell of <a href="http://www.elegant-image.com/index2.php" target="_blank">Elegant Images &amp; Photographs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2009/12/09/tri-the-creek-sprint-triathlon-registration-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Naked Truth</title>
		<link>http://trainsmart.denverathleticclub.net/2009/12/07/the-naked-truth/</link>
		<comments>http://trainsmart.denverathleticclub.net/2009/12/07/the-naked-truth/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:26:27 +0000</pubDate>
		<dc:creator>Scott Poston</dc:creator>
				<category><![CDATA[Colorado Endurance Conference]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workout Tips]]></category>
		<category><![CDATA[Bob Seebohar]]></category>
		<category><![CDATA[Denver Personal Training]]></category>
		<category><![CDATA[Denver Triathlon]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=236</guid>
		<description><![CDATA[&#8230;on Endurance Training, Nutrition, Equipment, and more (&#8216;er less).  Come to the Colorado Endurance Conference on March 13th!   .]]></description>
			<content:encoded><![CDATA[<p>&#8230;on <strong>Endurance Training</strong>, Nutrition, Equipment, and more (&#8216;er less).  Come to the <a href="http://www.active.com/event_detail.cfm?event_id=1814501" target="_blank">Colorado Endurance Conference </a>on March 13th!</p>
<p style="text-align: center"><img class="aligncenter" src="http://www.internetvibes.net/wp-content/uploads/2007/06/4.jpg" alt="" width="319" height="190" /></p>
<p> </p>
<p style="text-align: center">.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2009/12/07/the-naked-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
