<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Train Smart &#187; Myths</title>
	<atom:link href="http://trainsmart.denverathleticclub.net/category/myths/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainsmart.denverathleticclub.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Get off the hamster wheel</title>
		<link>http://trainsmart.denverathleticclub.net/2011/01/24/get-off-the-hamster-wheel/</link>
		<comments>http://trainsmart.denverathleticclub.net/2011/01/24/get-off-the-hamster-wheel/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:32:38 +0000</pubDate>
		<dc:creator>trainsmart</dc:creator>
				<category><![CDATA[Colorado Endurance Conference]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=544</guid>
		<description><![CDATA[Explore the potential of modern exercise science. Study the methods of the Old Masters. Get off the hamster wheel and train smart! www.enduranceconference.com.]]></description>
			<content:encoded><![CDATA[<p>Explore the potential of modern exercise science. Study the methods of the Old Masters. Get off the hamster wheel and train smart! <a href="http://www.enduranceconference.com/">www.enduranceconference.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2011/01/24/get-off-the-hamster-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Expert</title>
		<link>http://trainsmart.denverathleticclub.net/2010/06/24/ask-the-expert/</link>
		<comments>http://trainsmart.denverathleticclub.net/2010/06/24/ask-the-expert/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:34:55 +0000</pubDate>
		<dc:creator>trainsmart</dc:creator>
				<category><![CDATA[DAC]]></category>
		<category><![CDATA[Exercise Adherence]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=437</guid>
		<description><![CDATA[Have a question about training, fitness, workouts, and more?  Post your questions and I&#8217;ll provide an answer!]]></description>
			<content:encoded><![CDATA[<p>Have a question about training, fitness, workouts, and more?  Post your questions and I&#8217;ll provide an answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2010/06/24/ask-the-expert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caffeine &amp; Exercise</title>
		<link>http://trainsmart.denverathleticclub.net/2010/02/17/caffeine-exercise/</link>
		<comments>http://trainsmart.denverathleticclub.net/2010/02/17/caffeine-exercise/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:04:19 +0000</pubDate>
		<dc:creator>trainsmart</dc:creator>
				<category><![CDATA[Myths]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=417</guid>
		<description><![CDATA[Sometimes the thought of getting up early for yet another workout sounds horrible, and so we look to a cup of &#8216;jo to inspire us.  Caffeine is likely the most widely used stimulant for that purpose.  The average caffeine consumption in the U.S. is approximately 200 mg per day (1 mug of coffee).  10% of caffeine connoisseurs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.brewed-coffee.com/wp-content/uploads/2008/02/starbucks_escher-757783.jpg" alt="" width="302" height="320" />Sometimes the thought of getting up early for yet another workout sounds horrible, and so we look to a cup of &#8216;jo to inspire us.  Caffeine is likely the most widely used stimulant for that purpose.  The average caffeine consumption in the U.S. is approximately 200 mg per day (1 mug of coffee).  10% of caffeine connoisseurs ingest more than 1000 mg per day!</p>
<p>It has no nutritional value, but it is often referred to as a nutritional ergogenic aid (i.e., an external aid that improves performance).  It is absorbed quickly, and potentially affects all systems of the body since it is absorbed by most tissues.  Its positive effects include sharpened focus/alertness and glycogen sparing through the augmented use of body fast as a source of fuel.   Are you still baffled as to why there is a Starbucks on every block in every major city!</p>
<p> </p>
<p>The question still remains: To caffeinate or not to caffeinate? </p>
<p> <span id="more-417"></span></p>
<p><img class="alignleft" src="http://www.psychologytoday.com/files/u8/caffeine_coffee.jpg" alt="" width="281" height="275" />In the 1970’s studies suggested caffeine enhanced endurance performance.  The studies suggested caffeine triggered the release of body fat to be used as a fuel source.  Stored carbohydrates (glycogen) is in limited supply in the body, and your body’s preferred source of energy, so preserving it would therefore increase performance. </p>
<p>In the 1980’s studies found that caffeine did not alter exercise metabolism!  Although, those studies did not actually measure performance&#8230; go figure. </p>
<p>Recent work has turned the scales yet again in favor of caffeine’s ergogenic effects.  Specifically, 3-9 mg of caffeine per kilogram of body weight about one hour prior to exercise has been shown to increase performance.  In practical terms, a person weighing 150 pounds should consume 200 mg of caffeine, which is equal to about 1 mug of drip-percolated coffee.  These studies observed well-trained or elite athletes however, so the interpretation is a little fuzzy for the weekend warrior.</p>
<p> </p>
<p><img class="alignright" src="http://img.webmd.com/dtmcms/live/webmd/consumer_assets/site_images/articles/health_tools/depression_slideshow/photolibrary_rf_photo_of_businessman_crushing_coffee_cup.jpg" alt="" width="269" height="182" /> There are cautions and limitations, of course:</p>
<p>***Caffeine improves performance for events that last approximately 5 minutes at 90-100% intensity.  Sprint performance, on the other hand, is not improved.  The reasons for this are still relatively unknown.</p>
<p>***There are also side effects of caffeine ingestion that may outweigh the benefits: anxiety, jitters, inability to focus, insomnia, and irritability to name a few.</p>
<p> </p>
<p>If you still want to ride the caffeine train, then know that the optimal dose is 3-6 mg/kg body weight.  Side effects are minimized at this dose, and for the elite out there, urine levels are legal at this dosage.</p>
<p>My professional opinion: Experiment!  You may be one of the lucky ones who gets to fill his/her water bottle with Columbian Bold.  More than likely, the dehydration, increased bowel movements, increased heart rate and body temperature, anxiety, and irritability will not prove to be helpful when standing at the starting line of your next marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2010/02/17/caffeine-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot Running&#8211;Panel Discussion</title>
		<link>http://trainsmart.denverathleticclub.net/2010/01/18/barefoot-running-panel-discussion/</link>
		<comments>http://trainsmart.denverathleticclub.net/2010/01/18/barefoot-running-panel-discussion/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:08:08 +0000</pubDate>
		<dc:creator>trainsmart</dc:creator>
				<category><![CDATA[Colorado Endurance Conference]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Barefoot Running]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=339</guid>
		<description><![CDATA[Finally, a panel discussion on running barefoot!  Is it good for you?  How do you start?  Who should and shouldn&#8217;t do it?  Scott Poston will pose objective pro and con questions to Jim Hooper&#8211;Physical Therapist &#38; Personal Trainer, and Alan Culpepper&#8211;2 time Olympic runner and shoe store (Solepepper Sports) owner at the Colorado Endurance Conference on Saturday, March [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 6px" src="http://barefootted.com/uploaded_images/BFT_FOOT_ROCKS-799759.jpg" alt="" width="195" height="173" />Finally, a panel discussion on running barefoot!  Is it good for you?  How do you start?  Who should and shouldn&#8217;t do it?  Scott Poston will pose objective pro and con questions to Jim Hooper&#8211;Physical Therapist &amp; Personal Trainer, and Alan Culpepper&#8211;2 time Olympic runner and shoe store (<a href="http://www.solepepper.com/" target="_blank">Solepepper Sports</a>) owner at the Colorado Endurance Conference on Saturday, March 13th.  Submit your questions to be asked at the discussion!</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2010/01/18/barefoot-running-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Naked Truth</title>
		<link>http://trainsmart.denverathleticclub.net/2009/12/07/the-naked-truth/</link>
		<comments>http://trainsmart.denverathleticclub.net/2009/12/07/the-naked-truth/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:26:27 +0000</pubDate>
		<dc:creator>trainsmart</dc:creator>
				<category><![CDATA[Colorado Endurance Conference]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workout Tips]]></category>
		<category><![CDATA[Bob Seebohar]]></category>
		<category><![CDATA[Denver Personal Training]]></category>
		<category><![CDATA[Denver Triathlon]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=236</guid>
		<description><![CDATA[&#8230;on Endurance Training, Nutrition, Equipment, and more (&#8216;er less).  Come to the Colorado Endurance Conference on March 13th!   .]]></description>
			<content:encoded><![CDATA[<p>&#8230;on <strong>Endurance Training</strong>, Nutrition, Equipment, and more (&#8216;er less).  Come to the <a href="http://www.active.com/event_detail.cfm?event_id=1814501" target="_blank">Colorado Endurance Conference </a>on March 13th!</p>
<p style="text-align: center"><img class="aligncenter" src="http://www.internetvibes.net/wp-content/uploads/2007/06/4.jpg" alt="" width="319" height="190" /></p>
<p> </p>
<p style="text-align: center">.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2009/12/07/the-naked-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Is Good For You, Yes You</title>
		<link>http://trainsmart.denverathleticclub.net/2009/11/18/running-is-good-for-you-yes-you/</link>
		<comments>http://trainsmart.denverathleticclub.net/2009/11/18/running-is-good-for-you-yes-you/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:09:15 +0000</pubDate>
		<dc:creator>trainsmart</dc:creator>
				<category><![CDATA[Myths]]></category>
		<category><![CDATA[Workout Tips]]></category>
		<category><![CDATA[Colorado Endurance Conference]]></category>
		<category><![CDATA[Denver Running]]></category>
		<category><![CDATA[Exercise Myths]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=128</guid>
		<description><![CDATA[I am tired of this complaint: “Running is bad for your knees”.  Really?  Are you sure?  I know you have heard this; maybe you’ve even said it.  I have a different point of view: Running is bad for your knees but only if you abuse them!  Mistreat the sport and in turn mistreat your body. More [...]]]></description>
			<content:encoded><![CDATA[<p>I am tired of this complaint: “Running is bad for your knees”.  Really?  Are you sure?  I know you have heard this; maybe you’ve even said it.  I have a different point of view: Running is bad for your knees but only if you abuse them!  Mistreat the sport and in turn mistreat your body.</p>
<p><img class="alignright" src="http://askmissa.com/wp-content/uploads/2009/09/woman-running.jpg" alt="" width="239" height="231" />More is better—with oxygen, love, peace . . but NOT running.  The same is true for plenty of other healthy habits: too much iron in your diet leads to iron overload; Drink too much water and suffer water poisoning!  Some is good, more and more and more is not better.  Yet, people insist on pushing themselves until something breaks, and then blame it on the sport.</p>
<p>Let’s run the facts.  The risk of injury is higher when running, true.  But, consider why.  The increased injury risk is caused by <span style="text-decoration: underline">impatience</span> (i.e., pushing the speed and/or distance beyond what your body is trained for).  Yes, running produces higher ground reaction forces (i.e., impact forces) than</p>
<p><span id="more-128"></span>most other aerobic sports (basketball is a good example of a sport that produces greater impact forces), so your shock absorbing systems (knees, ankles, feet, and the kinetic chain from your toes to your tail bone) are stressed.  But it is the overzealous behavior of some runners who run further or faster sooner than later, that causes bodies to break down.  Here’s a video that supports the claim from Dr. Crane:</p>
<p style="text-align: center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/l-qLKIfFJWI&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/l-qLKIfFJWI&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>If you’re still on the fence, then answer this: Is running at an easy pace for 10 seconds bad for you?  Assuming you’re starting without injury, then no, 10 seconds of running shouldn’t be bad for you.  What about 60 seconds?  10 minutes?  Running requires conservative progress.  If you’re new, then start with a safe, comfortable pace and duration, and then slowly (after month’s time) build from there.  Remember… patience ‘runs supreme!</p>
<p><img class="alignright" src="http://www.freewebs.com/infinityjoggling/5balljogg.jpg" alt="" width="257" height="390" />There is no universal rule when determining a healthy (versus unhealthy) duration and pace.  There are just too many variables to consider (e.g., exercise history, joint health, how well your knee hinges, tight muscles, weak muscles, etc.).  Talk to a running coach to establish your program, and then do it!</p>
<p>And now the research:</p>
<p>The Stanford University School of Medicine (<a href="http://www.healthnews.com/running-may-help-you-live-longer-and-healthier">http://www.healthnews.com/running-may-help-you-live-longer-and-healthier</a>, 2008) studied 2 groups of people 50 and older, a group of runners and non-runners that were monitored for over two decades.  After 19 years, when most participants would have been in their 70’s, only 15% of the runners had passed while 34% of the non-runners had passed.  During the beginning of the study, the runners were averaging around four hours a week running and by the end of the study their time running decreased to only around a quarter of that time. Though their time spent running decreased drastically, researchers still saw benefits from running.</p>
<p>The study not only determined that exercise decreased disabilities as we grow older, but running also reduced deaths caused from cardiovascular problems. The study also found that regular running also decreased early deaths from cancer, heath disease, and even Alzheimer&#8217;s and other neurological diseases.</p>
<p>Another group (<a href="http://www.ncbi.nlm.nih.gov/pubmed/18483739">http://www.ncbi.nlm.nih.gov/pubmed/18483739</a>, 2008) studied the knee joints of recreational long-distance runners.  After 10 years, no adverse long-term consequences were observed regardless of pre-existing damage at the baseline investigation!  The researchers concluded that non-physiological maximal loads (e.g., running) other than marathon running do not cause any permanent damage in the internal structures of the knee joint.</p>
<p style="text-align: center"><img class="aligncenter" src="http://reviveyourlife.com/wp-content/uploads/2009/04/girl-running.jpg" alt="" width="320" height="216" /></p>
<p>In summary, running is a healthy activity, IF you approach it in a healthy way.  When in doubt, talk with your doctor first, and then your local running coach.</p>
<p>Train smart!</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2009/11/18/running-is-good-for-you-yes-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Weights vs. Machines</title>
		<link>http://trainsmart.denverathleticclub.net/2009/09/24/free-weights-v-machines/</link>
		<comments>http://trainsmart.denverathleticclub.net/2009/09/24/free-weights-v-machines/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:54:11 +0000</pubDate>
		<dc:creator>trainsmart</dc:creator>
				<category><![CDATA[Myths]]></category>
		<category><![CDATA[Workout Tips]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Colorado Endurance Conference]]></category>
		<category><![CDATA[Denver Athletic Club]]></category>
		<category><![CDATA[Denver Personal Training]]></category>
		<category><![CDATA[Fitness Myths]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://trainsmart.denverathleticclub.net/?p=34</guid>
		<description><![CDATA[By Scott Poston, Are free weights better than machines?  Ask a group of muscle heads and I bet I know their answer.  But, the fact is, strength gains are the SAME (assuming the levels of intensity are equal with both modalities).  A 10-week study compared groups training three times per week with either free weights [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">By <a href="mailto:sposton@denverathleticclub.org" target="_blank">Scott Poston</a>,</p>
<p style="text-align: left">Are free weights better than machines?  Ask a group of</p>
<div id="attachment_35" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-35" src="http://trainsmart.denverathleticclub.net/files/2009/09/DBs-1-300x200.jpg" alt="Dumbbells @ The DAC" width="300" height="200" /><p class="wp-caption-text">Dumbbells @ The DAC</p></div>
<p style="text-align: left">muscle heads and I bet I know their answer.  But, the fact is, strength gains are the SAME (assuming the levels of intensity are equal with both modalities).  A 10-week study compared groups training three times per week with either free weights or machines.  All groups had significant increases in strength and lean body mass and a decrease in body fat.  There were no significant differences between the groups.</p>
<p style="text-align: left"> </p>
<p style="text-align: left"><span id="more-34"></span></p>
<p style="text-align: left">A muscle must experience an appropriate level of fatigue with a workload that is progressive from one workout to the next in order to increase in size</p>
<div id="attachment_36" class="wp-caption alignleft" style="width: 189px"><img class="size-medium wp-image-36" src="http://trainsmart.denverathleticclub.net/files/2009/09/IMG_3134-300x200.jpg" alt="Machines @ The DAC" width="179" height="140" /><p class="wp-caption-text">Machines @ The DAC</p></div>
<p style="text-align: left">and strength.  Since muscles do not have a brain, or cognitive ability, they cannot possibly “know” the source of the workload.  So, it doesn’t matter whether the muscles are fatigued with a resistance that comes from a machine, a barbell, a cinder block, or a human being.  In short, there is no documented difference in relative strength gains using one form of resistance over another.  The sole factors in determining your response from strength training are your inherited characteristics and your level of intensity – not the equipment that is used.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainsmart.denverathleticclub.net/2009/09/24/free-weights-v-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

